3M™ FASARA™ Glass Finishes - Safari, 50 in x 98.4 ft

1. Aesthetics: Our decorative glass and window films transform plain glass, capturing the look of cut or texturized glass to an astonishing degree at a fraction of the price.
2. Flexible: FASARA™ Glass Finishes allow you to tailor the amount of privacy a space possesses.
3. Easy application: 3M expertise in adhesives ensures you of fast, accurate, beautiful and durable application to a variety of glass substrates.
4. Materials: Constructed from durable and flexible polyester materials.
3M™ FASARA™ Glass Finishes are decorative glass finishes available in 50+ designs. These decorative finishes can be used to control light and privacy while enhancing interiors aesthetics. FASARA provides the advantages of etched, cut, sandblasted, and textured glass at a fraction of the cost.
Suggested Applications
Conference Rooms
Lobbies
Retail Environments
Partitions
Verandas
Private Offices
Specifications
Attribute Name | Value |
---|---|
Adhesive Color | Clear |
Adhesive Type | Pressure-sensitive |
Application Method | Wet |
Applications | Interior windows/Glass surfaces, Partitions |
Application Temperature (Celsius) | +10°C to +38°C (air and substrate) |
Backing | Acrylic Pressure Sensitive Adhesive |
Brand | Fasara |
Certifications | Class A - Fire Classification |
Cleaning | Water-based |
Color | White |
CSI | Division 8 |
Design Pattern | Safari |
Digitally Cuttable | Customer Test & Approve |
Family | Stripe |
Film Thickness | 2.76 - 5.51 mil |
Film Type | Polyester |
LEED Points | Yes |
Length | 98.4 Linear Foot |
Length (Metric) | 30 m |
Material | Polyester |
Material Type | Polyester |
Opacity | Translucent |
Performance Level | Premium |
Printable | Customer Test & Approve |
Product Code | SH2PTSR |
Product Usage | Interior |
Removability | Removable without heat |
Shading Coefficient (%) | 0.81 |
Size | 50 in x 98.4 ft |
Style | Stripe/Line |
Substrate Type | Glass |
Surface Finish | Matte |
Surface Type | Flat |
Thickness | 2.76 mil |
Trademark | Fasara |
Visible Light Reflectance (%) | 16 |
Visible Light Transmittance (%) | 63 |
Width | 50 Inch |
Width (Metric) | 1.27 m |
Resources
Date Sheet
3M™ Fasara™ Glass Finishes Technical Data Sheet (PDF, 186.8KB)
Instructions Manual
3M™ Fasara™ Glass Finishes Installation Guide (PDF, 2.1MB)
Specifications
3M™ FASARA™ Glass Finishes Specifications (PDF, 104.6KB)
3M™ FASARA™ Glass Finishes Specifications (MSWORD, 137.5KB)